Bank of Baroda (BOB) એ ભરતી સૂચના પ્રકાશિત કરી છે (BOB/HRM/REC/ADVT/2024/06). આ સૂચના રિલેશનશિપ મેનેજર, એરિયા રીસીવેબલ મેનેજર અને અન્યની ભરતી માટે છે. અહીં તમને BOB Recruitment 2024 રિલેશનશિપ મેનેજર, એરિયા રિસીવેબલ્સ મેનેજર અને અન્ય ભરતી ઓનલાઈન અરજી ફોર્મ વિશે સંપૂર્ણ માહિતી મળશે. તમને અહીં BOB રિલેશનશિપ મેનેજર, એરિયા રિસીવેબલ્સ મેનેજર અને અન્ય અરજી પ્રક્રિયા, મહત્વપૂર્ણ તારીખો, અરજી ફી, વય મર્યાદા, લાયકાત, ખાલી જગ્યાઓની સંખ્યા, પગાર ધોરણ અને મહત્વપૂર્ણ લિંક્સ વિશે સંપૂર્ણ વિગતો મળશે. અમે મુલાકાતીઓને સલાહ આપીએ છીએ કે અરજી ફોર્મ સબમિટ કરતા પહેલા તમારે BOB રિલેશનશિપ મેનેજર, એરિયા રિસીવેબલ મેનેજર અને અન્યની અધિકૃત સૂચના વાંચવી જોઈએ. બેંક ઓફ બરોડાની અધિકૃત વેબસાઇટની લિંક્સ અને સત્તાવાર સૂચના નીચે આપેલ છે.
BOB Recruitment 2024
6 November 2024
Bank of Baroda | |
Relationship Manager, Area Receivables Manager & Other | |
592 | |
BOB/HRM/REC/ADVT/2024/06 | |
CA, CMA, CFA, Degree, PG Degree, PGDM, Diploma | |
India | |
November 19, 2024 |
પાત્રતા માપદંડ અને ખાલી જગ્યાઓની વિગતો | Eligibility Criteria & Vacancies Details of BOB Recruitment 2024
તમે અહીં BOB Recruitment 2024 માટે અરજી કરવા માટેના પાત્રતા માપદંડો શોધી શકો છો. BOB રિલેશનશિપ મેનેજર અને અન્ય અરજી ફોર્મ 2024 માટે વય મર્યાદા, લઘુત્તમ લાયકાત, ખાલી જગ્યાઓની સંખ્યા અને પગાર ધોરણ નીચે આપેલ છે. વિગતવાર પાત્રતા માપદંડ માટે કૃપા કરીને BOB રિલેશનશિપ મેનેજર, એરિયા રિસીવેબલ મેનેજર અને અન્યની સત્તાવાર સૂચનાનો સંદર્ભ લો.
Post Name | Vacancies | Qualification | Age Limit | Pay Scale |
Manager – Business Finance | 01 | CA, MBA in Finance | 22-28 Years | – |
MSME Relationship Manager | 120 | Degree in any Discipline | 24-34 Years | – |
MSME Relationship Senior Manager | 20 | Degree in any Discipline | 26-36 Years | – |
Head – AI | 01 | B. E. / B. Tech in Computer Science / Information Technology / Information Science, MCA | 33-45 Years | – |
Head – Marketing Automation | 01 | Degree in any Discipline, MBA, PGDM | 33-50 Years | – |
Head – Merchant Business Acquiring | 01 | Degree in any Discipline | 33-50 Years | – |
Project Manager – Head | 01 | B. E. / B. Tech in Information Technology / Computer Science / ECE | 33-45 Years | – |
Digital Partnership Lead – Fintechs’ | 01 | Degree in any Discipline | 30-45 Years | – |
Zonal Lead ManagerMerchant Acquiring Business | 13 | B. E. / B. Tech in Computer Science / Information Technology / Information Science, MCA | 25-40 Years | – |
ATM/KIOSK Business Unit Manager | 10 | Degree in any Discipline | 25-40 Years | – |
Manager – AI Engineer | 10 | Degree in Information Technology, Computer Science, Business or Data Science | 24-40 Years | – |
Merchant Acquiring Ops Team | 10 | B. E. / B. Tech in Computer Science / Information Technology / Information Science, MCA | 25-40 Years | – |
New Age Mobile Banking App Product Manager | 10 | B.E. / B. Tech in Computer Science/ Information Technology/Electronics & Communication/Electrical & Electronics | 30-40 Years | – |
UI/UX Specialist / Usability | 08 | Degree/PG Degree in Engineering/ Technology/ Computer Application | 25-40 Years | – |
Digital Lending Journey Specialists (Retail, MSME & Agri) | 06 | Degree in any Discipline, MBA, PGDM in Finance | 28-40 Years | – |
Business Manager (UPI) | 05 | B. E. / B. Tech in Computer Science / Information Technology / Information Science, MCA | 25-40 Years | – |
Data Engineers | 05 | B. E. / B. Tech in Information Technology / Computer Science | 25-35 Years | – |
Digital Fraud Prevention Specialist | 05 | B. E., B. Tech, MBA, MCA | 25-40 Years | – |
Start Up Business Lead – Late Stage Startups/Fintech Engagements | 05 | Degree in any Discipline | 28-45 Years | – |
Testing Specialist | 05 | B.E. / B. Tech in Computer Science/ Information Technology/Electronics & Communication/ Electrical & Electronics | 24-34 Years | – |
Testing Specialist for Digital Products | 05 | B. E., B. Tech | 24-34 Years | – |
UPI – Merchant Product Manager | 05 | B.E. / B. Tech in Computer Science/ Information Technology/Electronics & Communication/Electrical & Electronics | 25-35 Years | – |
Business Manager – Payment Aggregator | 04 | B. E. / B. Tech in Computer Science / Information Technology / Information Science, MCA | 25-40 Years | – |
Process Automation – RPA | 04 | B. E., B. Tech, MCA | 25-40 Years | – |
Project Manager | 04 | B. E. / B. Tech in Information Technology / Computer Science / ECE | 27-40 Years | – |
Business Manager (Debit Card) | 03 | B. E. / B. Tech in Computer Science / Information Technology / Information Science | 25-35 Years | – |
Digital Payment – International | 03 | B. E. / B. Tech in Computer Science / Information Technology / Information Science, MCA | 25-40 Years | – |
LSP – Partnership Manager | 03 | Degree in any Discipline | 30-45 Years | – |
API Product Manager | 02 | B. E. / B. Tech / B. Sc in Computer Science, MCA | 27-40 Years | – |
Business Manager (Internet Banking) | 02 | B. E. / B. Tech in Computer Science / Information Technology / Information Science, MCA | 25-35 Years | – |
Digital Marketing Specialist for Analytic Management Platforms | 02 | Degree in any Discipline, MBA, PGDM in Marketing | 25-40 Years | – |
Digital Marketing Specialist for Campaign Management Platforms | 02 | Degree in any Discipline, MBA, PGDM in Marketing | 25-40 Years | – |
Digital Marketing Specialist for Personalization Management Platforms | 02 | Degree in any Discipline, MBA, PGDM in Marketing | 25-40 Years | – |
Lead – Merchant acquiring (Offline) | 01 | B. E. / B. Tech in Computer Science / Information Technology / Information Science, MCA | 28-45 Years | – |
Zonal Receivables Manager | 27 | Degree in any Discipline | 40-52 Years | – |
Regional Receivables Manager | 40 | Degree in any Discipline | 32-42 Years | – |
Area Receivables Manager | 120 | Degree in any Discipline | 28-38 Years | – |
Compliance Manager | 01 | Degree in any Discipline | 30-40 Years | – |
Complaint Manager | 01 | Degree in any Discipline | 30-40 Years | – |
Strategy Senior Manager | 02 | Degree in any Discipline | 30-40 Years | – |
Strategy Manager | 01 | Degree in any Discipline | 28-38 Years | – |
Process Senior Manager | 01 | Degree in any Discipline | 30-40 Years | – |
Process Manager | 02 | Degree in any Discipline | 28-38 Years | – |
Vendor Manager | 01 | Degree in any Discipline | 28-38 Years | – |
MIS Manager | 02 | Degree in any Discipline | 28-38 Years | – |
Floor Manager | 04 | Degree in any Discipline | 28-38 Years | – |
Senior Cloud Engineer | 06 | B.E. / B.Tech. in Computer Science or Information Technology | 28-40 Years | – |
Senior AI Engineer (AI/GenAI/NLP/ML) | 04 | B.E. / B.Tech. in Computer Science or Information Technology | 28-40 Years | – |
Senior UI/ UX Designer | 01 | B.E. / B.Tech. in Computer Science or Information Technology | 28-40 Years | – |
UI/ UX Designer | 06 | B.E. / B.Tech. in Computer Science or Information Technology | 25-35 Years | – |
Application Architect | 02 | B.E. / B.Tech. in Computer Science or Information Technology | 28-40 Years | – |
Enterprise Architect | 06 | B.E. / B.Tech. in Computer Science or Information Technology | 28-40 Years | – |
Technology Architect | 02 | B.E. / B.Tech. in Computer Science or Information Technology | 28-40 Years | – |
Infrastructure Architect | 02 | B.E. / B.Tech. in Computer Science or Information Technology | 28-40 Years | – |
Integration Expert | 02 | B.E. / B.Tech. in Computer Science or Information Technology | 28-40 Years | – |
Underwriting Specialists- Infra | 01 | Degree in any Discipline, MBA/PGDM in Finance | 32-45 Years | – |
Underwriting Specialists- Heavy Industry | 01 | Degree in any Discipline, MBA/PGDM in Finance | 32-45 Years | – |
Underwriting Specialists- Real Estate | 01 | Degree in any Discipline, MBA/PGDM in Finance | 32-45 Years | – |
Underwriting Specialists- Power | 01 | Degree in any Discipline, MBA/PGDM in Finance | 32-45 Years | – |
Product Sales Manager (PSM)- Transaction Banking | 05 | Degree in any Discipline | 28-38 Years | – |
Senior Product Sales Manager (SPSM)- Transaction Banking | 05 | Degree in any Discipline, PG Degree/Diploma in Finance | 30-40 Years | – |
Head Product Sales Transaction Banking | 01 | Degree in any Discipline, MBA/PGDM in Finance | 32-45 Years | – |
Head- Market Intelligence Unit | 01 | Degree in any Discipline, MBA/PGDM in Finance | 32-45 Years | – |
Product Manager Corporate Banking | 03 | Degree in any Discipline, MBA/PGDM in Finance | 30-40 Years | – |
Product Head Corporate Banking | 01 | Degree in any Discipline, MBA/PGDM in Finance | 32-45 Years | – |
Relationship Manager-MNC | 06 | Degree in any Discipline, PG Degree/Diploma in Finance | 30-40 Years | – |
Relationship Manager-Real Estate | 06 | Degree in any Discipline, PG Degree/Diploma in Finance | 30-40 Years | – |
Relationship Manager-Conglomerate | 06 | Degree in any Discipline, PG Degree/Diploma in Finance | 30-40 Years | – |
Relationship Manager-Credit Lite | 06 | Degree in any Discipline, PG Degree/Diploma in Finance | 30-40 Years | – |
Senior Relationship Manager- MNC | 03 | Degree in any Discipline, PG Degree/Diploma in Finance | 32-45 Years | – |
Senior Relationship Manager- Real Estate | 03 | Degree in any Discipline, PG Degree/Diploma in Finance | 32-45 Years | – |
Senior Relationship Manager-Conglomerate | 03 | Degree in any Discipline, PG Degree/Diploma in Finance | 32-45 Years | – |
Senior Relationship Manager- Credit Lite | 03 | Degree in any Discipline, PG Degree/Diploma in Finance | 32-45 Years | – |
Relationship Managers- Corporate Banking | 08 | Degree in any Discipline, PG Degree/Diploma in Finance | 30-40 Years | – |
Senior Relationship Managers- Corporate Banking | 03 | Degree in any Discipline, PG Degree/Diploma in Finance | 32-45 Years | – |
Asst. Vice President-MNC | 02 | Degree in any Discipline, PG Degree/Diploma in Finance | 28-38 Years | – |
Dy. Vice President-MNC | 01 | Degree in any Discipline, PG Degree/Diploma in Finance | 30-40 Years | – |
Asst. Vice President-Real Estate | 02 | Degree in any Discipline, PG Degree/Diploma in Finance | 28-38 Years | – |
Dy. Vice President Real Estate | 01 | Degree in any Discipline, PG Degree/Diploma in Finance | 30-40 Years | – |
Asst. Vice President-Conglomerate | 02 | Degree in any Discipline, PG Degree/Diploma in Finance | 28-38 Years | – |
Dy. Vice President-Conglomerate | 01 | Degree in any Discipline, PG Degree/Diploma in Finance | 30-40 Years | – |
Asst. Vice President-Credit Lite | 02 | Degree in any Discipline, PG Degree/Diploma in Finance | 28-38 Years | – |
Dy. Vice President-Credit Lite | 01 | Degree in any Discipline, PG Degree/Diploma in Finance | 30-40 Years | – |
અરજી ફી | Application Fees
એપ્લિકેશન ફી વિશે સંપૂર્ણ માહિતી છે. અમે ઉમેદવારોને સલાહ આપીએ છીએ કે BOB Recruitment 2024 અરજી ફીની કોઈપણ ચુકવણી પહેલાં સત્તાવાર સૂચનામાં નિયમો, પદ્ધતિઓ અને માર્ગદર્શિકા વાંચો.
Category | Fee |
For General, EWS, OBC | ₹600/- |
For SC, ST, PWD, Women | ₹100/- |
Payment Mode | Online |
મહત્વપૂર્ણ તારીખો | Important Dates of BOB Recruitment 2024
ઉમેદવારોએ નીચેની મહત્વપૂર્ણ તારીખોની નોંધ લેવી જોઈએ. BOB ભરતી 2024 માટે મહત્વપૂર્ણ તારીખો બદલાઈ શકે છે. વૈકલ્પિક અથવા વધારાની તારીખો હોઈ શકે છે. બેંક ઓફ બરોડાની સત્તાવાર વેબસાઇટ તપાસો.
Events | Dates |
Starting Date for Apply Online | 30/10/2024 |
Closing Date for Apply Online & Payment of Fees | 19/11/2024 |
મહત્વપૂર્ણ લિંક્સ | Important Links
તમે અહીં BOB ભરતી 2024 માટે અરજી કરવા માટેની તમામ મહત્વપૂર્ણ લિંક્સ શોધી શકો છો. અમે ઉમેદવારોને સલાહ આપીએ છીએ કે તમારે BOB રિલેશનશિપ મેનેજર અને અન્ય એપ્લિકેશન ફોર્મ 2024 માટે અરજી ફોર્મ ફાઇલ કરતા પહેલા સત્તાવાર સૂચના વાંચવી આવશ્યક છે.
Particulars | Links |
Apply Online | Click Here |
Official Notification | Click Here |
Official website | Click Here |
Join our Free WhatsApp Group | Join Here |